Drinkware | Temperature | Press Time | Oven Time |
---|---|---|---|
Ceramic Mugs | 385° F | 240 seconds | 13 min |
Stainless Steel Tumblers | 385° F | 60-120 seconds | 8 min |
Beer Glass | 365° F | 180 seconds | 6 min |
Enamel Mugs | 385° F | 180 seconds | 6 min |
Aluminum Bottles | 385° F | 120 seconds | 6 min |
Other Substrates |
Temperature |
Press Time |
Oven Time |
Polyester Shirts | 385° F | 45 seconds | |
Vegan Leather Coasters | 375° F | 45 seconds | |
Ceramic Coasters | 385° F | 240 seconds | 6 min |
Glass Coasters | 365° F | 180 seconds | 6 min |
Phone Cases Sublimation Glass |
365° F |
180 seconds |
6 min |
Phone Cases |
385° F |
120 seconds |
6 min |
!